RacingNewsToday: Your Trackside Guide to Formula 2 2025
At RacingNewsToday, we don’t just cover Formula 1, we dive deep into the feeder series that shape tomorrow’s champions. The FIA Formula 2 Championship 2025 is where raw talent meets global pressure across 14 action-packed rounds.
This season kicks off down under in Melbourne (March 14–16) and concludes beneath the Abu Dhabi floodlights in December, mirroring some of F1’s most iconic weekends. From the slipstream chaos of Monza to the technical twists of Lusail, expect bold overtakes, unpredictable podiums, and championship drama all the way.
F2 remains the ultimate stepping stone to Formula 1, with every lap scrutinized by the top teams. RacingNewsToday brings you the latest driver standings, exclusive insights, and trackside news as this new generation chases glory and that all-important promotion to the big leagues.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | 🇮🇹 Leonardo Fornaroli | Invicta Racing | 188 |
| 2 | 🇺🇸 Jak Crawford | DAMS Lucas Oil | 169 |
| 3 | 🇬🇧 Luke Browning | Hitech TGR | 161 |
| 4 | 🇳🇱 Richard Verschoor | MP Motorsport | 151 |
| 5 | 🇮🇪 Alex Dunne | Rodin Motorsport | 130 |
| 6 | 🇪🇸 Pepe Martí | Campos Racing | 112 |
| 7 | 🇬🇧 Arvid Lindblad | Campos Racing | 109 |
| 8 | 🇸🇪 Dino Beganovic | Hitech TGR | 96 |
| 9 | 🇨🇿 Roman Staněk | Invicta Racing | 81 |
| 10 | 🇨🇴 Sebastian Montoya | PREMA Racing | 76 |
| 11 | 🇫🇷 Victor Martins | ART Grand Prix | 70 |
| 12 | 🇵🇾 Joshua Dürksen | AIX Racing | 66 |
| 13 | 🇮🇹 Gabriele Minì | PREMA Racing | 57 |
| 14 | 🇲🇽 Rafael Villagómez | Van Amersfoort Racing | 29 |
| 15 | 🇯🇵 Ritomo Miyata | ART Grand Prix | 26 |
| 16 | 🇮🇳 Kush Maini | DAMS Lucas Oil | 26 |
| 17 | 🇩🇪 Oliver Goethe | MP Motorsport | 23 |
| 18 | 🇧🇪 Amaury Cordeel | Rodin Motorsport | 3 |
| 19 | 🇫🇷 Sami Meguetounif | Trident | 2 |
| 20 | 🇬🇧 John Bennett | Van Amersfoort Racing | 1 |
| 21 | 🇺🇸 Max Esterson | Trident | 0 |
| 22 | 🇮🇪 Cian Shields | AIX Racing | 0 |
| 23 | 🇳🇱 Laurens van Hoepen | ART Grand Prix | 0 |
| 24 | 🇳🇴 Martinius Stenshorne | Hitech TGR | 0 |
📊 Standings after Baku Grand Prix weekend – September 21, 2025
🔗 Source: FIA Formula 2 Official Standings
Constructors standings Formula 2- 2025
| Pos | Team | Points |
|---|---|---|
| 1 | Invicta Racing | 269 |
| 2 | Hitech TGR | 265 |
| 3 | DAMS Lucas Oil | 195 |
| 4 | MP Motorsport | 174 |
| 5 | Rodin Motorsport | 133 |
| 6 | Campos Racing | 121 |
| 7 | PREMA Racing | 133 |
| 8 | ART Grand Prix | 96 |
| 9 | AIX Racing | 66 |
| 10 | Van Amersfoort Racing | 30 |
| 11 | Trident | 2 |
📊 Team Standings after Baku Grand Prix weekend – September 21, 2025
🔗 Source: FIA Formula 2 Official Team Standings
Complete driver list Formula 2 season 2025
| Team | # | Driver | Nationality |
|---|---|---|---|
| Invicta Racing | 1 | Leonardo Fornaroli | 🇮🇹 Italy |
| 2 | Roman Staněk | 🇨🇿 Czech Republic | |
| Campos Racing | 3 | Pepe Martí | 🇪🇸 Spain |
| 4 | Arvid Lindblad | 🇬🇧🇸🇪 UK/Sweden | |
| MP Motorsport | 5 | Oliver Goethe | 🇩🇪 Germany |
| 6 | Richard Verschoor | 🇳🇱 Netherlands | |
| Hitech TGR | 7 | Luke Browning | 🇬🇧 UK |
| 8 | Dino Beganovic | 🇸🇪 Sweden | |
| Prema Racing | 9 | Sebastián Montoya | 🇨🇴 Colombia |
| 10 | Gabriele Minì | 🇮🇹 Italy | |
| DAMS Lucas Oil | 11 | Jak Crawford | 🇺🇸 USA |
| 12 | Kush Maini | 🇮🇳 India | |
| ART Grand Prix | 14 | Victor Martins | 🇫🇷 France |
| 15 | Ritomo Miyata | 🇯🇵 Japan | |
| Rodin Motorsport | 16 | Amaury Cordeel | 🇧🇪 Belgium |
| 17 | Alex Dunne | 🇮🇪 Ireland | |
| AIX Racing | 20 | Joshua Dürksen | 🇵🇾🇩🇪 Paraguay/Germany |
| 21 | Cian Shields | 🇬🇧 UK | |
| Trident | 22 | Sami Meguetounif | 🇫🇷 France |
| 23 | Max Esterson | 🇺🇸🇬🇧 USA/UK | |
| Van Amersfoort | 24 | John Bennett | 🇬🇧 UK |
| 25 | Rafael Villagómez | 🇲🇽 Mexico |











