Drivers' Championship Standings
Positie | Coureur | Team | Punten | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 99 | ||||||||||||||||||||||||||||||||
2 | Lando Norris | McLaren | 89 | ||||||||||||||||||||||||||||||||
3 | Max Verstappen | Red Bull | 87 | ||||||||||||||||||||||||||||||||
4 | George Russell | Mercedes | 73 | ||||||||||||||||||||||||||||||||
5 | Charles Leclerc | Ferrari | 47 | ||||||||||||||||||||||||||||||||
6 | Kimi Antonelli | Mercedes | 38 | ||||||||||||||||||||||||||||||||
7 | Lewis Hamilton | Ferrari | 31 | ||||||||||||||||||||||||||||||||
8 | Alexander Albon | Williams | 20 | ||||||||||||||||||||||||||||||||
9 | Esteban Ocon | Haas | 14 | ||||||||||||||||||||||||||||||||
10 | Lance Stroll | Aston Martin | 10 | ||||||||||||||||||||||||||||||||
11 | Pierre Gasly | Alpine | 6 | ||||||||||||||||||||||||||||||||
12 | Nico Hülkenberg | Sauber | 6 | ||||||||||||||||||||||||||||||||
13 | Oliver Bearman | Haas | 6 | ||||||||||||||||||||||||||||||||
14 | Isack Hadjar | Racing Bulls | 5 | ||||||||||||||||||||||||||||||||
15 | Carlos Sainz | Williams | 5 | ||||||||||||||||||||||||||||||||
16 | Yuki Tsunoda | Red Bull | 5 | ||||||||||||||||||||||||||||||||
17 | Fernando Alonso | Aston Martin | 0 | ||||||||||||||||||||||||||||||||
18 | Liam Lawson | Racing Bulls | 0 | ||||||||||||||||||||||||||||||||
19 | Jack Doohan | Alpine
Constructors Championship standings
EDITOR PICKS![]() Autodromo Enzo e Dino Ferrari Imola
April 23, 2025
![]() CM.com Circuit Zandvoort: A Jewel in Dutch Motorsport
April 25, 2025
Miami International Autodrome
April 25, 2025
ABOUT USWelcome to our brand-new website! RacingNewsToday has just launched, and we’re thrilled to bring you the latest and most exciting updates from the Formula 1 season. We’re just getting started, but there’s already so much to discover. Stay tuned as we grow and expand! Good news—we’re already active on social media! You can follow us on YouTube, Instagram, and X for even more updates, insights, and engaging content. Be part of our journey from the beginning and join the RacingNewsToday community. Want to stay even more connected? Leave your email address with us and receive exclusive updates, breaking news, and special content straight to your inbox. Don’t miss out as we race into the future of F1 news together!Sign up for our mailing list and get notified as soon as we publish new episodes and blog posts. No spam, we promise!
Scroll to Top
|